Displaying items by tag: Ralph Johnson

Wednesday, 19 July 2017 06:00

ARLEIGH BURKE CLASS DESTROYER

Additional Info

  • Ships in class
    Name Hull number Launched Commissioned Decommissioned Homeport
    Arleigh Burke DDG-51 16 September 1989 4 July 1991 Norfolk, Virginia
    Barry DDG-52 8 June 1991 12 December 1992 Norfolk, Virginia
    John Paul Jones DDG-53 26 October 1991 18 December 1993 San Diego, California
    Curtis Wilbur DDG-54 16 May 1992 19 March 1994 Yokosuka, Japan
    Stout DDG-55 16 October 1992 13 August 1994 Norfolk, Virginia
    John S. McCain DDG-56 26 September 1992 2 July 1994 Yokosuka, Japan
    Mitscher DDG-57 7 May 1993 10 December 1994 Norfolk, Virginia
    Laboon DDG-58 20 February 1993 18 March 1995 Norfolk, Virginia
    Russell DDG-59 20 October 1993 20 May 1995 Pearl Harbor, Hawaii
    Paul Hamilton DDG-60 24 July 1993 27 May 1995 Pearl Harbor, Hawaii
    Ramage DDG-61 11 February 1994 22 July 1995 Norfolk, Virginia
    Fitzgerald DDG-62 29 January 1994 14 October 1995 Yokosuka, Japan
    Stethem DDG-63 17 July 1994 21 October 1995 Yokosuka, Japan
    Carney DDG-64 23 July 1994 13 April 1996 Rota, Spain
    Benfold DDG-65 9 November 1994 30 March 1996 San Diego, California
    Gonzalez DDG-66 18 February 1995 12 October 1996 Norfolk, Virginia
    Cole DDG-67 10 February 1995 8 June 1996 Norfolk, Virginia
    The Sullivans DDG-68 12 August 1995 19 April 1997 Mayport, Florida
    Milius DDG-69 1 August 1995 23 November 1996 San Diego, California
    Hopper DDG-70 6 January 1996 6 September 1997 Pearl Harbor, Hawaii
    Ross DDG-71 22 March 1996 28 June 1997 Rota, Spain
    Mahan DDG-72 29 June 1996 2 February 1998 Norfolk, Virginia
    Decatur DDG-73 10 November 1996 29 August 1998 San Diego, California
    McFaul DDG-74 18 January 1997 25 April 1998 Norfolk, Virginia
    Donald Cook DDG-75 3 May 1997 4 December 1998 Rota, Spain
    Higgins DDG-76 4 October 1997 24 April 1999 San Diego, California
    O'Kane DDG-77 28 March 1998 23 October 1999 Pearl Harbor, Hawaii
    Porter DDG-78 12 November 1997 20 March 1999 Rota, Spain
    Oscar Austin DDG-79 7 November 1998 19 August 2000 Norfolk, Virginia
    Roosevelt DDG-80 10 January 1999 14 October 2000 Mayport, Florida
    Winston S. Churchill DDG-81 17 April 1999 10 March 2001 Norfolk, Virginia
    Lassen DDG-82 16 October 1999 21 April 2001 Yokosuka, Japan
    Howard DDG-83 20 November 1999 20 October 2001 San Diego, California
    Bulkeley DDG-84 21 June 2000 8 December 2001 Norfolk, Virginia
    McCampbell] DDG-85 2 July 2000 17 August 2002 Yokosuka, Japan
    Shoup DDG-86 22 November 2000 22 June 2002 Everett, Washington
    Mason DDG-87 23 June 2001 12 April 2003 Norfolk, Virginia
    Preble DDG-88 1 June 2001 9 November 2002 San Diego, California
    Mustin DDG-89 12 December 2001 26 July 2003 Yokosuka, Japan
    Chafee DDG-90 2 November 2002 18 October 2003 Pearl Harbor, Hawaii
    Pinckney DDG-91 26 June 2002 29 May 2004 San Diego, California
    Momsen DDG-92 19 July 2003 18 September 2004 Everett, Washington
    Chung-Hoon DDG-93 15 December 2002 18 September 2004 Pearl Harbor, Hawaii
    Nitze DDG-94 3 April 2004 5 March 2005 Norfolk, Virginia
    James E. Williams DDG-95 25 June 2003 11 December 2004 Norfolk, Virginia
    Bainbridge DDG-96 13 November 2004 12 November 2005 Norfolk, Virginia
    Halsey DDG-97 9 January 2004 30 July 2005 San Diego, California
    Forrest Sherman DDG-98 2 October 2004 28 January 2006 Norfolk, Virginia
    Farragut DDG-99 23 July 2005 10 June 2006 Mayport, Florida
    Kidd DDG-100 22 January 2005 9 June 2007 San Diego, California
    Gridley DDG-101 28 December 2005 10 February 2007 San Diego, California
    Sampson DDG-102 16 September 2006 3 November 2007 San Diego, California
    Truxtun DDG-103 2 June 2007 25 April 2009 Norfolk, Virginia
    Sterett DDG-104 19 May 2007 9 August 2008 San Diego, California
    Dewey DDG-105 26 January 2008 6 March 2010 San Diego, California
    Stockdale DDG-106 10 May 2008 18 April 2009 San Diego, California
    Gravely DDG-107 30 March 2009 20 November 2010 Norfolk, Virginia
    Wayne E. Meyer DDG-108 18 October 2008 10 October 2009 San Diego, California
    Jason Dunham DDG-109 1 August 2009 13 November 2010 Norfolk, Virginia
    William P. Lawrence DDG-110 15 December 2009 4 June 2011 San Diego, California
    Spruance DDG-111 6 June 2010 1 October 2011 San Diego, California
    Michael Murphy DDG-112 7 May 2011 6 October 2012 Pearl Harbor, Hawaii
    John Finn DDG-113 28 March 2015 15 July 2017 San Diego, California
    Ralph Johnson DDG-114 12 December 2015 24 March 2018 Everett, Washington
    Rafael Peralta DDG-115 1 November 2015 29 July 2017 San Diego, California
    Thomas Hudner DDG-116 23 April 2017 1 December 2018 Mayport, Florida
    Paul Ignatius DDG-117 12 November 2016 27 July 2019 Mayport, Florida
    Daniel Inouye DDG-118 Pearl Harbor, Hawaii
    Delbert D. Black DDG-119 8 September 2017
    Carl M. Levin DDG-120
    Frank E. Petersen Jr. DDG-121 13 July 2018
    John Basilone DDG-122
    Lenah H. Sutcliffe Higbee DDG-123
    Harvey C. Barnum Jr. DDG-124
    Jack H. Lucas DDG-125
    Louis H. Wilson, Jr. DDG-126
    Patr DDG-127
    Ted Stevens DDG-128
    Jeremiah Denton DDG-129
    William Charette DDG-130
    George M. Neal DDG-131
    Quentin Walsh DDG-132
    Sam Nunn DDG-133
  • Length
    • Flight I and II: 153.8 meters.
    • Flight IIA: 155.3 meters.
  • Beam
    • 20.4 meters.
  • Draft
    • 9.3 meters.
  • Displacement
    • Flight I: 8,315 tons.
    • Flight II: 8,400 tons.
    • Flight IIA: 9,200 tons.
    • Flight III: 9,800 tons.
  • Propulsion
    • 4 GE LM-2500 gas turbine with 100.000 HP
    • 2 propeller with CRP (Controllable Reversible Pitch)
  • Speed
    • 31 knots.
  • Range
    • 4,400 NM at 20 kn
  • Complement
    • Flight I: 323.
    • Flight IIA: 380.
  • Sensors
    • Multifunction radar: 3D AN/SPY-1D.
    • Surface radar: AN/SPS-67(V)5.
    • Navigation radar: AN/SPS-64(V)9
    • Hull sonar: AN/SQS-53C(V)
    • Towed Array Sonar: AN/SQR-19 TACTAS (only Flight I)
    • TACAN AN/URN-25
  • ESM/ECM
    • AN/SLQ-32(V)3
  • Countermeasures
    • 6 SRBOC Mk-36 Infrared flares and chaff launcher.
    • SLQ-25A Nixie torpedo countermeasure.
  • Systems
    • Combat system: Mk-7 Mod. 3 AEGIS
    • AN/SWG-3A TOMAHAWK Weapon Control System(TWCS)
    • AN/SWG-IA(V) Harpoon Ship Command-Launch Control System (HSCLCS)
    • MK 116 Anti-Submarine Weapon Control System (ASWCS)
    • Data Link-11/16/4A
    • AN/SRQ-4 ship-to-helicopter datalink.
    • Communications UHF SATCOM, SHF SATCOM, INMARSAT, UHF, HF, VHF
  • Weapons
    • 2 Mk-41 VLS with 90 cells (in Flight II and IIA 96 cells) for Standard SM-2MR, Tomahawk y ESSM RIM 162B
    • 1 Mk-45 Mod. 2 5/54 inch (DDG-51 to DDG-80).
    • 1 Mk-45 Mod. 4 5/62 inch (DDG-81 onwards).
    • 2 Mk-32 triple torpedo tubes (Mk-46 or Mk-50 torpedoes
    • 2 CIWS Mk-15 Mod. 12 of 20 mm. Phalanx (DDG-51 - DDG-84)
    • 1 CIWS Mk-15 Mod. 12 of 20 mm. Phalanx (DDG-85 onwaards)
    • 8 AGM-84 Harpoon.
  • Aircraft carried
    • Flight I: and II: Only flight deck.
    • Flight IIA onwards: 2 MH-60R Seahawk LAMPS III helicopters
Published in United States

Utilizamos cookies para mejorar nuestro sitio web y su experiencia al usarlo. Las cookies utilizadas por el funcionamiento esencial de este sitio ya se han establecido.

  Acepto las cookies de este sitio.
EU Cookie Directive Module Information